<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnvirOptics Connection</title>
	<atom:link href="http://www.enviroptics.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enviroptics.net</link>
	<description>EnvirOptics WordPress site</description>
	<lastBuildDate>Wed, 21 Sep 2011 17:36:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Probe Bodies &#124; Shrouds with brazed Sapphire Optical Windows</title>
		<link>http://www.enviroptics.net/2011/09/probe-bodies-shrouds-with-brazed-sapphire-optical-windows/</link>
		<comments>http://www.enviroptics.net/2011/09/probe-bodies-shrouds-with-brazed-sapphire-optical-windows/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 19:51:33 +0000</pubDate>
		<dc:creator>Enviroptics</dc:creator>
				<category><![CDATA[Probe Shrouds]]></category>
		<category><![CDATA[Sapphire Optical windows]]></category>
		<category><![CDATA[corrosive environment]]></category>
		<category><![CDATA[cryogenic temperatures]]></category>
		<category><![CDATA[harsh environments]]></category>
		<category><![CDATA[hermetically sealed]]></category>
		<category><![CDATA[hermetically sealed bodies]]></category>
		<category><![CDATA[sapphire optical windows]]></category>
		<category><![CDATA[sapphire windows]]></category>

		<guid isPermaLink="false">http://www.enviroptics.net/?p=77</guid>
		<description><![CDATA[Probe bodies with brazed hermetically sealed high purity synthetic sapphire windows are now available from Enviroptics Inc. These sealed bodies are designed and tested to perform under harsh conditions including high and cryogenic temperatures, corrosive conditions and abrasive atmospheres. Sapphire is the window of choice for these bodies/shrouds because of its high percentage of optical [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.enviroptics.net/wp-content/uploads/2011/09/hermetic_optical_window.jpg"><img class="alignright size-medium wp-image-88" title="Hermetic Optical Windows" src="http://www.enviroptics.net/wp-content/uploads/2011/09/hermetic_optical_window-300x199.jpg" alt="hermetic_optical_window" width="300" height="199" /></a>Probe bodies with brazed hermetically sealed high purity synthetic sapphire windows are now available from Enviroptics Inc. These sealed bodies are designed and tested to perform under harsh conditions including high and cryogenic temperatures, corrosive conditions and abrasive atmospheres. Sapphire is the window of choice for these bodies/shrouds because of its high percentage of optical transmission from UV through visible to infra red frequencies. The shrouds are available off-the-shelf or in custom configurations in a wide variety of materials such as Hastelloy C, Titanium and 316 Stainless that are suitable for harsh environment applications.</p>
<p>&nbsp;</p>
<p>BENEFITS</p>
<ul>
<li>Hermetically      sealed to 1 X 9-9 cc. helium</li>
<li>High      pressures to 1000 psi</li>
<li>Temperatures      from +500º C to -150º C</li>
<li>Sapphire      has a high melting point of 2040º C</li>
<li>Sapphire      does not react with chemicals up to 300º C</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enviroptics.net/2011/09/probe-bodies-shrouds-with-brazed-sapphire-optical-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithium Battery (LIB) Feedthroughs</title>
		<link>http://www.enviroptics.net/2011/09/71/</link>
		<comments>http://www.enviroptics.net/2011/09/71/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:56:29 +0000</pubDate>
		<dc:creator>seowd_2011</dc:creator>
				<category><![CDATA[Battery Terminals]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[harsh environments]]></category>
		<category><![CDATA[hermetically sealed]]></category>
		<category><![CDATA[military]]></category>

		<guid isPermaLink="false">http://www.enviroptics.net/?p=71</guid>
		<description><![CDATA[Hermacrimp™ sealing technology offers Lithium Battery Manufacturers the capability to seal a wide variety of body materials and conductors such as Aluminum, Copper and Titanium that have thermal expansion characteristics. Hermacrimp battery terminals feedthroughs are approved for Military and Aerospace Applications. Hermacrimp seals provide a hermetic, environmentally sealed high energy feedthrough capable of operation in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.enviroptics.net/wp-content/uploads/2011/09/LithIonTerminals600.jpg"><img class="alignright size-medium wp-image-69" style="margin-top: 0px; margin-bottom: 0px; margin-left: 5px;" title="Lithium Battery Feedthrough" src="http://www.enviroptics.net/wp-content/uploads/2011/09/LithIonTerminals600-300x213.jpg" alt="Li-ion (LIB) Feedthrough" width="300" height="213" /></a>Hermacrimp™ sealing technology offers Lithium Battery Manufacturers the capability to seal a wide variety of body materials and conductors such as Aluminum, Copper and Titanium that have thermal expansion characteristics. Hermacrimp battery terminals feedthroughs are approved for Military and Aerospace Applications. Hermacrimp seals provide a hermetic, environmentally sealed high energy feedthrough capable of operation in extremely harsh environments. Hermacrimp feedthroughs are available in a wide range of sizes and configurations; they are specifically designed for high power applications where it is necessary to maintain a hermetically sealed environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enviroptics.net/2011/09/71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOW APPROVED FOR AEROSPACE &amp; DEFENSE APPLICATIONS</title>
		<link>http://www.enviroptics.net/2011/05/now-approved-for-aerospace-defense-applications/</link>
		<comments>http://www.enviroptics.net/2011/05/now-approved-for-aerospace-defense-applications/#comments</comments>
		<pubDate>Wed, 18 May 2011 19:39:27 +0000</pubDate>
		<dc:creator>Enviroptics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abrasive]]></category>
		<category><![CDATA[atmospheres]]></category>
		<category><![CDATA[brazed]]></category>
		<category><![CDATA[corrosive]]></category>
		<category><![CDATA[cryogenic temperatures]]></category>
		<category><![CDATA[high pressure]]></category>
		<category><![CDATA[sapphire windows]]></category>
		<category><![CDATA[vacuum]]></category>

		<guid isPermaLink="false">http://www.enviroptics.net/?p=62</guid>
		<description><![CDATA[DESIGNED SPECIFICALLY FOR HARSH ENVIRONMENTS High purity synthetic sapphire windows are vacuum brazed to a wide range of metals, the result is a window assembly that is unaffected by high or cryogenic temperatures, high pressures, corrosive or abrasive atmospheres. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; BENEFITS Hermetically sealed to 1&#215;10-9 cc. helium Thermal [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DESIGNED SPECIFICALLY FOR HARSH ENVIRONMENTS</strong></p>
<div>
<p><strong> </strong></p>
<p>High purity synthetic sapphire windows are vacuum brazed to a wide range of metals, the result is a window assembly that is unaffected by high or cryogenic temperatures, high pressures, corrosive or abrasive atmospheres.</p>
<p>&nbsp;</p>
<p><strong><a href="http://www.enviroptics.net/wp-content/uploads/2011/04/hermetic_win600-2.png"><img class="alignleft size-medium wp-image-57" style="margin-right: 5px; border: 0px initial initial;" title="Hermetic Sapphire Windows" src="http://www.enviroptics.net/wp-content/uploads/2011/04/hermetic_win600-2-300x207.png" alt="Hermetic Windows" width="300" height="207" /></a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>BENEFITS</strong></p>
<p>Hermetically sealed to 1&#215;10<sup>-9</sup> cc. helium<br />
Thermal Characteristics- +500ºC to -150°C<br />
Pressures to 10,000 psi</p>
<p><strong>APPLICATIONS</strong></p>
<p>Laser Systems<br />
Optoelectronic Devices<br />
Fire Control Systems<br />
Sensors<br />
Chemical Processes<br />
Photocells</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enviroptics.net/2011/05/now-approved-for-aerospace-defense-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terminal Feedthrough Seals &#124; High Power and High Energy Density Batteries</title>
		<link>http://www.enviroptics.net/2011/04/39/</link>
		<comments>http://www.enviroptics.net/2011/04/39/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 16:16:00 +0000</pubDate>
		<dc:creator>Enviroptics</dc:creator>
				<category><![CDATA[Battery Terminals]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[conductor]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[environmentally sealed]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[terminal feedthrough]]></category>
		<category><![CDATA[terminals]]></category>
		<category><![CDATA[titanium]]></category>

		<guid isPermaLink="false">http://www.enviroptics.net/?p=39</guid>
		<description><![CDATA[Hermacrimp™ sealing technology produces a hermetic, environmentally sealed electrical feedthrough that meets the harsh environmental needs of modern high-tech battery requirements. The Hermacrimp sealing technology offers a wide choice of body and terminal conductor materials including aluminum, copper, titanium and nickel. Terminal conductors are available from 0.010 to 0.750 inch in diameter. Mounting terminal body [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><span style="font-family: 'Times New Roman';"><span style="font-size: small;"><a href="http://www.enviroptics.net/wp-content/uploads/2011/04/hermetic_sealing.png"><img class="aligncenter size-full wp-image-28" style="border: 0px initial initial;" title="hermetic_sealing" src="http://www.enviroptics.net/wp-content/uploads/2011/04/hermetic_sealing.png" alt="" width="500" height="121" /></a><br />
</span></span></strong></p>
<p><span style="font-family: 'Times New Roman';"><span style="font-size: small;"> </span></span></p>
<p><a href="http://www.enviroptics.net/wp-content/uploads/2011/04/EO_BatTermMaster_01.png"><img class="size-medium wp-image-6 alignright" style="border: 0px initial initial;" title="EO_BatTermMaster_01" src="http://www.enviroptics.net/wp-content/uploads/2011/04/EO_BatTermMaster_01-300x300.png" alt="Battery Terminal" width="300" height="300" /></a></p>
<p>Hermacrimp™ sealing technology produces a hermetic, environmentally sealed electrical feedthrough that meets the harsh environmental needs of modern high-tech battery requirements. The Hermacrimp sealing technology offers a wide choice of body and terminal conductor materials including aluminum, copper, titanium and nickel. Terminal conductors are available from 0.010 to 0.750 inch in diameter. Mounting terminal body flanges come in a wide variety of off the shelf configurations to meet customer’s specific requirements.</p>
<p><span style="font-family: 'Times New Roman';"><span style="font-size: small;"><strong> </strong></span></span></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong><br />
BENEFITS</strong></p>
<p><strong> </strong></p>
<p>Gas and liquid tight (maximum leak rate of 1&#215;10<sup>-9</sup>cc’s of helium per second)<br />
Temperatures from -40 º to +100º C<br />
Shock and vibration resistant<br />
Cost effective</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong><strong><a href="http://www.enviroptics.net/wp-content/uploads/2011/04/hermacrimMix.jpg"><img class="alignright size-medium wp-image-49" title="hermacrimp" src="http://www.enviroptics.net/wp-content/uploads/2011/04/hermacrimMix-300x208.jpg" alt="" width="300" height="208" /></a>APPLICATIONS</strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p>Lithium Ion Cells<br />
Lithium Organic and Inorganic Electro Chemistries<br />
Silver-Zinc Cells<br />
Sealed Lead Acid Batteries<br />
Lithium-Polymer Cells<br />
Aqueous and Non-aqueous Battery Cells</p>
<p><a title="Request a Quote" href="http://www.enviroptics.com/_2008/bulletin_2008_hc.html" target="_blank">Request a Quote</a><br />
<a title="More Info" href="http://enviroptics.com/hhefs_x.html" target="_blank">More Information</a><br />
<a title="Contact" href="http://enviroptics.com/contact_us_x.html" target="_blank">Contact Information</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enviroptics.net/2011/04/39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

